Menu

Yuzuak sprinklers

Yuzuak sprinklers

(Cover 78 feet - 145 Feet one side) Pack of (1 pc) Yuzuak Sprinklers ATOM 42 FC Full Circle Aluminum body, brass Spindle Raingun

You save ₹11,625
Select size
Quantity
badge
badge
badge

Product details

An impact sprinkler that rotates in a full circle. It has double-hole outlet and rotating nozzle is replaceable. It is used for full turn only. It operates at medium and high pressure (2 – 6 bar). With adjustable water breaker, it allows uniform irrigation. And thanks to body angle of 28 degrees, it is less affected by wind compared to its equivalents of 30 and 33 degrees. Main body is aluminium with rotating mechanism of lower body made of aluminium and brass. Latent type sealing system, it serves with sandy water without any problem.

 

***The performance data were obtained under ideal testing conditions and maybe adversely affected by wind and other factors. Pressure refers to pressure at nozzle. Wind speed tested at zero. 

Range of Usable Nozzle Diameter
12 mm – 22 mm

Range of water consumption
11 m3/h – 51 m3/h

Range of Shooting
24meter– 45meter

Body Angle
22° - 28°

TECHNICAL SPECIFICATIONS

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mm inch kg/cm2 lbs/inch m feet l/min m3/h G.P.M m2 acre mm/h
12 0,47 2 29 24 79 183,3 11 48 1809 0,45 6,1
12 0,47 3 44 29 95 225 13,5 59 2641 0,65 5,1
12 0,47 4 56 31 102 258,3 15,5 68 3018 0,75 5,1
14 0,55 3 56 30 98 283,3 17 75 2826 0,70 6,0
14 0,55 4 70 31 102 325 19,5 86 3018 0,75 6,5
14 0,55 5 85 35 115 366,7 22 97 3847 0,95 0,95
16 0,62 3 56 32 105 350 21 92 3215 0,79 6,5
16 0,62 4 70 35 115 400 24 106 3847 0,95 6,2
16 0,62 5 85 38 125 450 27 119 4534 1,12 6,0
18 0,70 3 85 33 108 433,3 26 114 3419 0,84 7,6
18 0,70 4 85 36 118 508,3 30,5 134 4069 1,01 7,5
18 0,70 5 85 40 131 566,7 34 150 5024 1,24 6,8
20 0,78 3 85 35 115 500 30 132 3847 0,95 7,8
20 0,78 4 85 39 128 608,3 36,5 161 4776 1,18 7,6
20 0,78 5 85 43 141 666,7 40 176 5806 1,43 6,9
22 0,86 4 85 40 131 683,3 41 181 5024 1,24 8,2
22 0,86 5 85 44 144 766,7 46 203 6079 1,50 7,6

You may also like

Search
Home
Shop
Bag
Account