Menu

Yuzuak sprinklers

Yuzuak sprinklers

(Cover 72 feet - 148 Feet one side) Pack of (1 pc) Yuzuak Sprinklers ATOM 42 PC Full & Part Circle Aluminum body, brass Spindle Raingun

You save ₹14,200
Select size
Quantity
badge
badge
badge

Product details

Highly efficient sprinkler rotating in full circle or partial circle, impact-type, operating at medium pressure (2.0 – 6 atm) Thanks to replaceable sprinkler ends and adjustable water breaker, it ensures you to irrigate your field with uniform water distribution. It is appropriate to use for dust control at roadsides, mines, construction sites and coal depots. Main body and scoop is aluminium with lower rotating mechanism made of brass, Teflon and stainless steel. It is equipped with a system allowing use of standard stationary breaker or licenced moving breaker. Moving breaker breaks water without preventing it to reach long distances. Thanks to the setting mechanism on the breaker, water may be broken less or more. With the blind plug that comes with it as standard, the second hole for irrigation of short distances can be plugged. And this allows less water consumption.

***The performance data were obtained under ideal testing conditions and maybe adversely affected by wind and other factors. Pressure refers to pressure at nozzle. Wind speed tested at zero. 

Range of Usable Nozzle Diameter
14 mm – 22 mm

Range of water consumption
12 m3/h – 51 m3/h

Range of Shooting
22meter– 44meter

Body Angle
28° 

TECHNICAL SPECIFICATIONS

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mm inch kg/cm2 lbs/inch m feet l/min m3/h G.P.M m2 acre mm/h
14 0.55 2 29 22 72 195 11,7 52 1520 0,38 7,7
14 0.55 3 44 28 92 239 14,3 63 2462 0,61 5,8
14 0.55 4 56 30 98 277 16,6 73 2826 0,70 5,9
14 0.55 5 70 33 108 309 18,5 81 3419 0,84 5,4
16 0.63 2 29 24 79 247 14,8 65 1809 0,45 8,2
16 0.63 3 44 30 98 303 18,2 80 2826 0,70 6,4
16 0.63 4 56 33 108 351 21,0 92 3419 0,84 6,1
16 0.63 5 70 35 115 391 23,4 103 3847 0,95 6,1
18 0.71 3 44 30 98 378 22,7 100 2826 0,70 8,0
18 0.71 4 56 33 108 436 26,2 115 3419 0,84 7,7
18 0.71 5 70 36 118 487 29,2 129 4069 1,01 7,2
20 0.79 3 44 31 102 460 27,6 122 3018 0,75 9,1
20 0.79 4 56 35 115 532 31,9 140 3847 0,95 8,3
20 0.79 5 70 40 131 594 35,6 157 5024 1,24 7,1
20 0.86 4 56 39 128 680 40,8 180 4776 1,18 8,5
20 0.86 5 70 42 138 750 45 198 5539 1,37 8,1
20 0.86 6 85 44 144 817 49 216 6079 1,50 8,1
24 0.95 3 44 37 121 667 40 176 4299 1,06 9,3
24 0.95 4 56 40 131 767 46 203 5024 1,24 9,2
24 0.95 5 70 44 144 850 51 225 6079 1,50 8,4

You may also like

Search
Home
Shop
Bag
Account