(Cover 59 feet - 118 Feet one side) Pack of (1 pc) Yuzuak Sprinklers JET 35 Raingun
Product details
Rotatable sprinkler heads with gearbox and adjustable for full or part circle coverage, featuring medium pressure operations and high efficiency. Changeable nozzles and dynamic water jet breaker system enable a perfect irrigation with evenly distributed water.Suitable for using on flowering delicate plants, and vegetables; widely used especially on products such as onion, garlic, watermelon, peanut, parsley, and lettuce etc. Â Makes full and semi-circle turns at the same speed.Ideal for agricultural areas, sport fields, and mines; suitable for portable and fixed systems.
Â
***The performance data were obtained under ideal testing conditions and maybe adversely affected by wind and other factors. Pressure refers to pressure at nozzle. Wind speed tested at zero.Â
Range of Usable Nozzle Diameter
10 mm – 18 mm
Range of water consumption
6,5 m3/h – 23,5 m3/h
Range of Shooting
18meter– 36meter
TECHNICAL SPECIFICATIONS
Nozzle Diameter | Pressure | Jet Length | Capacity | Values for a single sprinkler | |||||||
Irrigated Area | Rainfall per hour | ||||||||||
mm | inch | kg/cm2 | lbs/inch | m | feet | l/min | m3/h | G.P.M | m2 | acre | mm/h |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | .39 | 2 | 29 | 18 | 59 | 108 | 6,5 | 29 | 1134 | 0,28 | 5,7 |
10 | .39 | 3 | 44 | 21 | 69 | 125 | 7,5 | 33 | 1385 | 0,34 | 5,4 |
10 | .39 | 4 | 56 | 23 | 75 | 143 | 8,6 | 38 | 1661 | 0,41 | 5,2 |
12 | .47 | 2 | 29 | 20 | 66 | 140 | 8,4 | 37 | 1256 | 0.31 | 6,7 |
12 | .47 | 3 | 44 | 23 | 75 | 165 | 9,9 | 44 | 1661 | 0,41 | 6,0 |
12 | .47 | 4 | 56 | 25 | 82 | 191.7 | 11.5 | 51 | 1962.5 | 0,48 | 5,9 |
14 | .55 | 3 | 44 | 24 | 79 | 238 | 14,3 | 63 | 1963 | 0,48 | 7,3 |
14 | .55 | 4 | 56 | 26 | 85 | 283,3 | 17 | 75 | 2122 | 0,52 | 8,0 |
14 | .55 | 5 | 70 | 29 | 95 | 303,3 | 18,2 | 80 | 2640 | 0,65 | 6,9 |
16 | .62 | 3 | 44 | 28 | 92 | 303,3 | 18,2 | 80 | 2461 | 0,61 | 7,4 |
16 | .62 | 4 | 56 | 31 | 102 | 351,7 | 21,1 | 93 | 3017 | 0,75 | 7,0 |
16 | .62 | 5 | 70 | 33 | 108 | 391,7 | 23,5 | 103 | 3419 | 0,84 | 6,9 |
18 | .70 | 3 | 85 | 30 | 98 | 366,7 | 22 | 97 | 2826 | 0,70 | 7,8 |
18 | .70 | 4 | 85 | 32 | 105 | 438,3 | 26,3 | 116 | 3215 | 0,79 | 8,2 |
18 | .70 | 5 | 85 | 34 | 112 | 491,7 | 29,5 | 130 | 3630 | 0,90 | 8,1 |
18 | .70 | 6 | 85 | 36 | 118 | 536,7 | 32,2 | 142 | 4069 | 1,01 | 7,9 |
Body Angle
24°Â